Go-out weatherPick a time, see the weather.

Hourly forecast

Kingston weather

-29.05°, 167.97° · Pacific/Norfolk

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Pacific/Norfolk).

Next 3 hours16.6–16.7°0.0 mm · 12.3 m/s
Today high / low17.8° / 16.6°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/18 07:0016.7°0.0 mm11.0 m/s
09/18 08:0016.6°0.0 mm12.0 m/s
09/18 09:0016.7°0.0 mm12.3 m/s
09/18 10:0016.7°0.0 mm12.3 m/s
09/18 11:0017.0°0.0 mm12.2 m/s
09/18 12:0017.1°0.1 mm12.1 m/s
09/18 13:0017.3°0.3 mm12.7 m/s
09/18 14:0017.1°0.0 mm13.6 m/s
09/18 15:0017.3°0.0 mm12.6 m/s
09/18 16:0017.5°0.0 mm12.8 m/s
09/18 17:0017.8°0.0 mm12.6 m/s
09/18 18:0017.5°0.0 mm12.0 m/s
09/18 19:0017.6°0.0 mm11.4 m/s
09/18 20:0017.4°0.1 mm11.6 m/s
09/18 21:0017.2°0.0 mm11.1 m/s
09/18 22:0017.5°0.0 mm10.7 m/s
09/18 23:0017.5°0.0 mm11.0 m/s
09/19 00:0017.6°0.0 mm11.0 m/s
09/19 01:0017.2°0.0 mm10.5 m/s
09/19 02:0017.2°0.0 mm9.7 m/s
09/19 03:0017.1°0.0 mm9.3 m/s
09/19 04:0017.0°0.0 mm9.2 m/s
09/19 05:0017.2°0.0 mm8.5 m/s
09/19 06:0017.3°0.0 mm8.3 m/s
09/19 07:0017.1°0.0 mm8.4 m/s
09/19 08:0017.0°0.0 mm8.8 m/s
09/19 09:0017.2°0.0 mm8.3 m/s
09/19 10:0017.2°0.0 mm8.5 m/s
09/19 11:0017.6°0.0 mm8.5 m/s
09/19 12:0017.8°0.0 mm9.2 m/s
09/19 13:0017.9°0.0 mm8.7 m/s
09/19 14:0018.2°0.0 mm9.2 m/s
09/19 15:0018.2°0.0 mm9.2 m/s
09/19 16:0017.7°0.0 mm9.4 m/s
09/19 17:0017.8°0.0 mm9.7 m/s
09/19 18:0018.1°0.0 mm9.1 m/s
09/19 19:0018.2°0.0 mm9.1 m/s
09/19 20:0018.0°0.0 mm8.2 m/s
09/19 21:0017.8°0.0 mm7.6 m/s
09/19 22:0018.1°0.0 mm7.4 m/s
09/19 23:0018.2°0.0 mm7.7 m/s
09/20 00:0017.9°0.0 mm8.1 m/s
09/20 01:0018.0°0.0 mm9.0 m/s
09/20 02:0017.9°0.0 mm8.9 m/s
09/20 03:0017.8°0.0 mm8.1 m/s
09/20 04:0017.9°0.0 mm7.6 m/s
09/20 05:0017.9°0.0 mm7.1 m/s
09/20 06:0017.8°0.0 mm7.3 m/s
09/20 07:0017.7°0.0 mm7.1 m/s
How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.